First round at Northern Arena over
时间:2025-04-21 16:32:56 出处:spectrum 2 case阅读(143)
The first round of groups A and B at Northern Arena has been played out, as Immortals, NRG and Echo Fox picked up wins in their initial matches.
Group A's favourites Immortals faced off against a relatively unknown side Synthetik to kick off Northern Arena taking place in Toronto, Canada.
With the pressure of leadership off his shoulders, Ricardo "boltz" Prass shone above all in a one-sided affair with the Canadians, which saw his team emerge victorious following a 16-6 scoreline on Cobblestone.
Northern Arena 2016 - TorontoBest of 1

K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 29 - 13 | +16 | 136.3 | 2.01 |
![]() | 17 - 10 | +7 | 89.2 | 1.30 |
![]() | 19 - 11 | +8 | 82.9 | 1.30 |
![]() | 12 - 12 | 0 | 79.4 | 1.25 |
![]() | 17 - 11 | +6 | 62.8 | 1.11 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 16 - 18 | -2 | 87.0 | 0.97 |
![]() | 13 - 18 | -5 | 63.1 | 0.71 |
![]() | 12 - 19 | -7 | 64.5 | 0.70 |
![]() | 10 - 19 | -9 | 52.4 | 0.68 |
![]() | 6 - 20 | -14 | 41.5 | 0.40 |
Northern Arena 2016 - TorontoBest of 1 Immortals
Matchpage 16 6 1st September 2016
Synthetik 16Cobblestone 6
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 29 - 13 | +16 | 136.3 | 2.01 |
![]() | 17 - 10 | +7 | 89.2 | 1.30 |
![]() | 19 - 11 | +8 | 82.9 | 1.30 |
![]() | 12 - 12 | 0 | 79.4 | 1.25 |
![]() | 17 - 11 | +6 | 62.8 | 1.11 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 16 - 18 | -2 | 87.0 | 0.97 |
![]() | 13 - 18 | -5 | 63.1 | 0.71 |
![]() | 12 - 19 | -7 | 64.5 | 0.70 |
![]() | 10 - 19 | -9 | 52.4 | 0.68 |
![]() | 6 - 20 | -14 | 41.5 | 0.40 |
In the other Group A encounter, CLG started off the better as Terrorists on Mirage, but the favoured NRG took control of the situation quickly.
They grabbed six and five rounds in a row and James "hazed" Cobb's team picked up single rounds to stop the streaks, as NRG ended up letting only four rounds slip away during the first half thanks to great sniping from Peter "ptr" Gurney.
ptr spearheaded NRG's way through CLG
Jacob "FugLy" Medina then won a 1v2 situation in the second pistol round only for CLG to push back with a successful forcebuy and two rounds on top of it.
It was all for naught in the end however, NRG won four out of five gunrounds afterwards, securing a place in the winners' match against the Brazilians with a 16-8 scoreline. Despite the loss, 19-year-old newcomer Yassine "Subroza" Taoufik made a good account of himself, topping the scoreboard among CLG.
Northern Arena 2016 - TorontoBest of 1 CLG
Matchpage 8 16 1st September 2016
NRG 8Mirage 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 15 - 15 | 0 | 71.2 | 1.05 |
![]() | 21 - 20 | +1 | 89.7 | 1.00 |
![]() | 12 - 16 | -4 | 59.2 | 0.92 |
![]() | 14 - 18 | -4 | 58.3 | 0.83 |
![]() | 7 - 19 | -12 | 56.0 | 0.68 |
![]() ![]() | K - D | +/- | ADR | Rating 2.0 |
---|---|---|---|---|
![]() | 24 - 11 | +13 | 92.2 | 1.44 |
![]() | 16 - 10 | +6 | 77.0 | 1.21 |
![]() | 14 - 12 | +2 | 60.9 | 1.11 |
![]() | 18 - 17 | +1 | 83.3 | 1.11 |
![]() | 16 - 19 | -3 | 82.2 | 1.07 |
Due to Luminosity dropping out last-minute, the organizers decided to play Group B in a round-robin, best-of-three format between the remaining three teams.
TSM were waiting on the sidelines while Echo Fox and Null element, who are fielding Peter "stanislaw" Jarguz instead of Tarik "tarik" Celik in Toronto, played the first best-of-three.
Sean "seang@res" Gares's squad put in 10 rounds as Terrorists on Cache to start it off and had little to no trouble closing it out after only nine rounds on the second half, winning map one at 16-8.
Dust2 was a similarly comfortable affair for Echo Fox, who once again found themselves at 10-5, that time as Counter-Terrorists, at halftime and came out victorious at 16-9.
Northern Arena 2016 - TorontoBest of 3 OpTic
Matchpage 0 2 1st September 2016
Echo Fox 8Cache 16 9Dust2 16
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 44 - 37 | +7 | 92.0 | 1.25 |
![]() | 34 - 37 | -3 | 63.1 | 0.89 |
![]() | 25 - 41 | -16 | 61.0 | 0.73 |
![]() | 26 - 41 | -15 | 71.8 | 0.72 |
![]() | 15 - 36 | -21 | 48.2 | 0.58 |
K - D | +/- | ADR | Rating 2.0 | |
---|---|---|---|---|
![]() | 41 - 26 | +15 | 91.8 | 1.43 |
![]() | 41 - 30 | +11 | 78.9 | 1.30 |
![]() | 37 - 26 | +11 | 78.0 | 1.30 |
![]() | 38 - 30 | +8 | 83.9 | 1.29 |
![]() | 35 - 32 | +3 | 84.1 | 1.21 |
Next up in Toronto is the winners' match of Group A between Immortals and NRG, as well as the second best-of-three of Group B featuring TSM and OpTic who need a win to have a chance to advance.












































































上一篇:Karrion Kross Reveals Everyone Worked FSW Beynefit For Bey Event For Free
下一篇:Zilla Fatu On If He Would Be Interested In Joining The WWE ID Program
猜你喜欢
- Jey Uso Eyes WrestleMania 41 Glory & A Future Showdown With The Rock
- Какого персонажа выбрать новичку в Marvel Rivals
- Soniqs стали чемпионами Esports World Cup 2024 по PUBG
- BetBoom Team подписала состав по PUBG
- Additional Details On Goldberg’s Final Match Set To Take Place Later This Year
- В Overwatch 2 появилась поддержка DirectX 12
- GuDDummit занял первое место в группе C на BetBoom Classic: Hearthstone Battleground
- Какого персонажа выбрать новичку в Marvel Rivals
- Ava’s Additional Role With WWE Revealed